
Available Homes for Grafton Village
Sold Listings
Grafton Village Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 12/4/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -100.0% | -1,300.0% |
Months Inventory | 0.41 | -117.1% | -3,051.2% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 5 | -60.0% | 0.0% |
Average List Price/Sold Price | 98.87% | -0.7% | -0.8% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $290,000 | +0.2% | +0.5% |
Pending | $265,000 | +4.8% | +2.3% |
90 Day Sold | $258,660 | -40.3% | -21.6% |
Median Price | |||
Active | $290,000 | +0.2% | +2.4% |
Pending | $265,000 | +4.8% | +2.3% |
90 Day Sold | $255,000 | -11.7% | -17.6% |
Days on Market | |||
Active | 137.00 | +59.5% | +58.1% |
Pending | 11.00 | -631.8% | -177.3% |
90 Day Sold | 49.60 | +58.9% | +31.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -100.0% | -500.0% |
Months Inventory | 0.67 | -110.4% | -877.6% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 3 | -100.0% | -33.3% |
Average List Price/Sold Price | 98.61% | -1.2% | -0.4% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $290,000 | +0.2% | -3.9% |
Pending | $265,000 | +5.7% | +5.7% |
90 Day Sold | $254,633 | -52.8% | -27.5% |
Median Price | |||
Active | $290,000 | +0.2% | -2.4% |
Pending | $265,000 | +5.7% | +5.7% |
90 Day Sold | $255,000 | -33.3% | -40.1% |
Days on Market | |||
Active | 137.00 | +59.5% | +6.3% |
Pending | 11.00 | -472.7% | -336.4% |
90 Day Sold | 41.67 | +59.6% | +23.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | 0.0% | +50.0% |
Average List Price/Sold Price | 99.25% | +0.8% | -3.4% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $264,700 | -7.6% | -3.5% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $264,700 | -7.6% | -3.5% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 61.50 | +49.6% | +30.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Grafton Village look like?
607 GRAFTON ST, FREDERICKSBURG, VA 22405
How about the least expensive?
607 GRAFTON ST, FREDERICKSBURG, VA 22405
What's average?
607 GRAFTON ST, FREDERICKSBURG, VA 22405
How Much is Available?
Data Source: MRIS Listing Data, Active InventoryThe number of Grafton Village homes listed for sale. Lower inventory favors sellers in negotiations.
How Many Months of Inventory?
Data Source: MRIS Listing Data, Months InventoryThe number of homes listed for sale in Grafton Village divided by the number of homes sold in one month. Higher inventory favors buyers.
More Actives or More Pendings?
Data Source: MRIS Listing Data, Active/Pending RatioRatio of homes in Grafton Village listed for sale versus those under contract. The lower the number, the hotter the market.
Are Sellers Negotiating?
Data Source: MRIS Listing Data, List/Sold RatioShows a comparison between the final sales price of homes sold in Grafton Village versus their list price.
What is Average?
Data Source: MRIS Listing Data, Average Sale Price (90 Days)Average list price of homes for sale in Grafton Village
How Fast Are They Selling?
Data Source: MRIS Listing Data, Days on Market (Sold Listings 90 Days)Average days from Listing Date to Sold Date for Grafton Village homes that sold in the past 90 days.
Insight
Made In Virginia Store
As their website says, "The Made In Virginia Store proudly presents products made by the people of Tidewater, Shenandoah Valley, Blue Ridge Mountains, Piedmont, and Chesapeake Bay areas of Virginia. Browse through our unique collection of gifts, souvenirs, crafts, wines, and foodstuffs." The store has a wide variety of items to purchase. I can never get out of there without buying something. There are always new items along with the staples. Friendly and fun, it's a stop we make on a regular basis when we are in downtown Fredericksburg.
